Core Fusion Pilates & Physiotherapy Fee Schedule 2011
Clinical Pilates
| Full Clinical Assessment | 1 hour | $130 |
| Private | 1 hour | $115 |
| Semi-Private | 1 hour | $66.50 |
| Mat Class | 1 hour | $25 block / $30 casual |
| Studio Class | 1 hour | $30 block / $35 casual |
| Unsupervised Session | 1 hour | $23 |
Physiotherapy
| Full Clinical Assessment | 1 hour | $120 |
| Standard Initial Assessment | 30 mins | $75 |
| Follow Ups | 30 mins | $70 |
Xtend Barre / Floor classes (55mins)
| 1 Class | $23 | |
| 5 Classes | $95 ($19 class) | |
| 10 Classes | $180 ($18 class) | |
| 20 Classes | $340 ($17 class) | |
| 30 Classes | $480 ($16 class) | |
| 40 Classes | $600 ($15 class) | |
| Unlimited month | $225 | |
| Unlimited 3 month (special) | $495 |
Vibration Training
| Full Clinical Assessment | 1 hour | $120 |
| Standard Initial Assessment | 30 mins | $75 |
| Program Set Up | 30 mins | $70 |
| Sessions | 20 mins | $20 |
| 15 mins | $15 | |
| 10 mins | $10 |

